Gas prices continue to soar, reaching new records nearly every day. At what point will prices hit a psychological barrier that will force you to change your driving habits or stop driving altogether?
|
| $4/gallon |  | 20.00% | 25 |
| $4.50 |  | 5.60% | 7 |
| $5 |  | 7.20% | 9 |
| $6 |  | 5.60% | 7 |
| I'm already there. I traded in the guzzler and started driving slower. I'm riding a bike or walking whenever possible. |  | 23.20% | 29 |
| There is no barrier. What can we do? Without any reliable public transportation in this area, we have no choice but to drive. |  | 38.40% | 48 |
| Total votes is 125 |