| Add free web polls to your webpage - Add free web counter to your webpage or blog |
| Poll | Result | Comments |
| Current Results for Presidential Primary Primer | |||
|
Who do you plan on voting for in the Feb. 5 Mass. presidential primary? |
|||
| Hillary Clinton | 20.59% | 7 | |
| John Edwards | 2.94% | 1 | |
| Rudy Giuliani | 0.00% | 0 | |
| Mike Gravel | 0.00% | 0 | |
| Mike Huckabee | 0.00% | 0 | |
| Duncan Hunter | 0.00% | 0 | |
| Dennis Kucinich | 2.94% | 1 | |
| John McCain | 20.59% | 7 | |
| Barack Obama | 17.65% | 6 | |
| Ron Paul | 2.94% | 1 | |
| Mitt Romney | 26.47% | 9 | |
| Fred Thompson | 0.00% | 0 | |
| Undecided | 5.88% | 2 | |
| Not Voting | 0.00% | 0 | |
| Total votes is 34 | |||
| Share | |
|
|
|
| Hotlink for websites: | |
| Hotlink for blogs & forums: | |
| Direct link to poll: |