Who do you plan on voting for on Super Tuesday?
|
| Joe Biden - Democrat |  | 0.00% | 0 |
| Hillary Clinton - Democrat |  | 0.00% | 0 |
| Christopher Dodd- Democrat |  | 0.00% | 0 |
| John Edwards - Democrat |  | 0.00% | 0 |
| Mike Gravel - Democrat |  | 0.00% | 0 |
| Dennis Kucinich - Democrat |  | 0.00% | 0 |
| Barack Obama - Democrat |  | 50.00% | 4 |
| Bill Richardson - Democrat |  | 0.00% | 0 |
| Rudy Guiliani - Republican |  | 12.50% | 1 |
| Mike Huckabee - Republican |  | 0.00% | 0 |
| John McCain - Republican |  | 0.00% | 0 |
| Ron Paul - Republican |  | 0.00% | 0 |
| Mitt Romney - Republican |  | 37.50% | 3 |
| Fred Thompson - Republican |  | 0.00% | 0 |
| Total votes is 8 |