Who are you planning to vote for in the Feb. 5 Presidential Primary?
|
| Joe Biden - Democrat |  | 0.00% | 0 |
| Hillary Clinton - Democrat |  | 33.33% | 2 |
| Christopher Dodd - Democrat |  | 0.00% | 0 |
| John Edwards - Democrat |  | 16.67% | 1 |
| Mike Gravel - Democrat |  | 0.00% | 0 |
| Dennis Kucinich - Democrat |  | 0.00% | 0 |
| Barack Obama - Democrat |  | 16.67% | 1 |
| Bill Richardson - Democrat |  | 0.00% | 0 |
| Rudy Giuliani - Republican |  | 0.00% | 0 |
| Mike Huckabee- Republican |  | 0.00% | 0 |
| John McCain - Republican |  | 16.67% | 1 |
| Ron Paul - Republican |  | 16.67% | 1 |
| Mitt Romney - Republican |  | 0.00% | 0 |
| Fred Thompson - Republican |  | 0.00% | 0 |
| Total votes is 6 |