| Add free web polls to your webpage - Add free web counter to your webpage or blog |
| Poll | Result | Comments |
| Current Results for Jon's Monthly Poll | |||
|
What Type of Smoker are you? |
|||
| Strictly Social | 5.00% | 5 | |
| Morning Toker | 5.00% | 5 | |
| Midnight Smoker | 4.00% | 4 | |
| For The Pain | 5.00% | 5 | |
| Once In A While | 6.00% | 6 | |
| NON-SMOKER | 9.00% | 9 | |
| Daily Doser | 66.00% | 66 | |
| Total votes is 100 | |||
| Share | |
|
|
|
| Hotlink for websites: | |
| Hotlink for blogs & forums: | |
| Direct link to poll: |