The Ontario Conservative Party is proposing to extend full funding to all of the province’s faith-based private schools. Please tell us your opinion of this type of funding by checking as many (or as few) of the following statements with which you agree.
|
| I support full funding for all faith-based schools. |  | 6.67% | 2 |
| I support full funding for all private schools, faith-based or secular. |  | 20.00% | 6 |
| I support partial funding for all faith-based schools. |  | 3.33% | 1 |
| I support partial funding for all faith-based and secular private schools. |  | 13.33% | 4 |
| I do not support segregating children by religious beliefs. |  | 23.33% | 7 |
| I do not support full funding for faith-based schools; it will water down the curriculum. |  | 0.00% | 0 |
| I do not support extending funding to faith-based schools and not to other private schools. |  | 23.33% | 7 |
| I do not support extending funding to other than faith-based schools. |  | 10.00% | 3 |
| Total votes is 30 |