| Poll | Result | Comments |
| Current Results for New restaurant | |||
|
With another shopping center planned in Mountain Home, what major restaurant would you like to see come to town? |
|||
| Red Lobster | 19.62% | 92 | |
| Olive Garden | 18.34% | 86 | |
| Ruby Tuesday | 1.92% | 9 | |
| T.G.I. Friday | 2.13% | 10 | |
| Applebee's | 4.69% | 22 | |
| Ryan's Steakhouse | 12.15% | 57 | |
| Shoney's | 3.20% | 15 | |
| Cracker Barrel | 7.46% | 35 | |
| White Castle | 2.35% | 11 | |
| Golden Corral | 4.05% | 19 | |
| Rib Crib | 1.07% | 5 | |
| Shorty Smalls | 0.85% | 4 | |
| Buffalo Wild Wings | 0.64% | 3 | |
| Outback Steakhouse | 4.05% | 19 | |
| IHOP | 3.20% | 15 | |
| Denny's | 4.48% | 21 | |
| Dixie Cafe | 2.77% | 13 | |
| Boston Market | 0.21% | 1 | |
| Hooters | 6.61% | 31 | |
| Other | 0.21% | 1 | |
| Total votes is 469 | |||
| Share | |
|
|
|
| Hotlink for websites: | |
| Hotlink for blogs & forums: | |
| Direct link to poll: |