| Poll | Result | Comments |
| Current Results for New retail stores | |||
|
With another shopping center planned in Mountain Home, what major retailer would you like to see come to town? |
|||
| Kohl's | 12.66% | 48 | |
| Target | 26.12% | 99 | |
| Old Navy | 2.64% | 10 | |
| Gap | 0.53% | 2 | |
| K-Mart | 5.28% | 20 | |
| Kroger | 1.85% | 7 | |
| Best Buy | 4.75% | 18 | |
| T.J. Maxx | 1.06% | 4 | |
| Toys R Us | 0.26% | 1 | |
| Dillards | 3.43% | 13 | |
| Macy's | 1.32% | 5 | |
| Blockbuster | 0.53% | 2 | |
| J.C. Penny's | 6.86% | 26 | |
| Bed, Bath & Beyond | 0.53% | 2 | |
| Sam's Club | 13.72% | 52 | |
| Barnes & Noble | 2.64% | 10 | |
| Big Lots | 5.80% | 22 | |
| PETsMART | 2.90% | 11 | |
| Bass Pro | 5.80% | 22 | |
| Other | 1.32% | 5 | |
| Total votes is 379 | |||
| Share | |
|
|
|
| Hotlink for websites: | |
| Hotlink for blogs & forums: | |
| Direct link to poll: |